Sl No. | Information | Details |
---|---|---|
1. | NAME OF THE SCHOOL | SHAKTI SHANTI ACADEMY |
2. | AFFILIATION NO. | 330230 |
3. | SCHOOL CODE | 65224 |
4. | COMPLETE ADDRESS WITH PIN CODE | AMBIKA STHAN AMI, DIGHWARA, SARAN, BIHAR-841207 |
5. | PRINCIPAL NAME AND QUALIFICATION | MRS KUNDAN SINGH, M A, B.Ed |
6. | SCHOOL EMAIL ID | ssa.ami1998@gmail.com |
7. | CONTACT DETAILS | 9771130097, 8873473097 |
Sl No. | Documents/Information | Download Link |
---|---|---|
1. | Copies of Affiliation/Upgradation Letter and recent extension of Affiliation, If any | View |
2. | Copies of Socieites/Trust/Company Registration/Renewal Certificate as applicable | View |
3. | Copy of No Objection Certificate (NOC) Issued, if applicable, by the state Govt/UT | View |
4. | Copies of Recognition Certificate under the RTE Act 2009 and it's renewal, if applicable | View |
5. | Copy of Valid Building Safety Certificate as per National Building Code | View |
6. | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View |
7. | Copy of the Self Certification submitted by the school for Affiliation/Upgradation/Extension of Affiliaton | View |
8. | Copies of Valid Water, Health and Sanitation Certificates | View |
Sl No. | Documents/Information | Download Link |
---|---|---|
1. | Fee Structure of the school | View |
2. | Annual Academic Calender | View |
3. | List of School Management Committee(SMC) | View |
4. | List of Parents Teachers Association (PTA) Members | View |
5. | Last Three year result of the Board Examination as per Applicability | View |
Sl No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1. | 2024 | 137 | 137 | 100% | |
2. | 2023 | 156 | 155 | 99.35% | |
3. |
Sl No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1. | 2024 | 50 | 39 | 78% | |
2. | 2023 | 121 | 90 | 75% | 1 AB |
3. |
Sl No. | Information | Details |
---|---|---|
1. | Principal | MRS KUNDAN SINGH |
2. | Total No of Teachers | 63 |
PGT | 12 | |
TGT | 22 | |
PRT | 26 | |
3. | Teacher Section Ratio | 30:1 |
4. | Detail of Special Educator | KIRAN KUMARI |
5. | Details of Counsellor and Wellness Teacher | SHIVENDRA KUMAR SINGH |
Sl No. | Information | Details |
---|---|---|
1. | Total Campus Area of the School (in Sq Mtrs) | 9833 sqms. |
2. | No. and size of the Classrooms(in Sq Mtrs) | 400 sqft. |
3. | No. and size of Laboratories including Computer Labs(in Sq Mtrs) | 55.74 sqms. |
4. | Internet Facility(Y/N) | YES |
5. | No. Of Girls Toilets | 15 |
6. | No. Of Boys Toilets | 15 |
7. | Link Of YOUTUBE Video Of the Inspection Of School Covering the infrastructure Of the School | https://www.youtube.com/@shaktishantiacademyamidigh7188 |